Abbreviation | Diploma in Pharmacy (D-Pharm) |
Duration | 2 years |
Level | Diploma |
Eligibility | 10+2 / Intermedia Pass |
Admission Process | GPAT, NEET, AU AIMEE, CPMT, PMET |
Careers | Pharmacist, Scientific Officer, Production Executive, Medical Transcriptionist, Quality Analyst, |
Course Fee | Rs. 10,000 to 1,00,000 |
Abbreviation | Bachelor in Pharmacy (B-Pharm) |
Level | Undergraduate |
Admission Process | Merit and Entrance Examinations |
Duration | 4 years |
Eligibility Criteria | Class XII with 55-60% with Science subjects. D Pharma (For lateral entry into second year of B Pharm) |
Course Subjects | Human Anatomy & Physiology, Pharmaceutical Analysis ,Pharmaceutics , Pharmaceutical Inorganic Chemistry, Communication skills ,Remedial Biology Remedial Mathematics ,Biochemistry Pathophysiology ,Computer Applications in Pharmacy ,Environmental sciences ,Physical Pharmaceutics ,Pharmaceutical Microbiology Pharmaceutical Engineering, Medicinal Chemistry |
Course Fee | The average B.Pharm course fee ranges from INR 40,000 to 1 lakh per annum. The fees may differ according to universities/colleges standards. Entrance exam which the candidates take to get admission will also be a factor for deviation in fees. |
B Pharmacy Higher Studies | M Pharm, PhD, PharmD, LLB, MBA in Healthcare Management, MBA |
Abbreviation | Masters of Pharmacy (M-Pharm) |
Degree | Masters |
Duration | 2 years |
Age Eligibility | No age limit |
Minimum Aggregate Score Requirement | 60% |
Selection Process | Merit-Based/ Entrance Exam |
Average Course Fees Incurred | INR 60,000 - 1 lakh per annum |
Employment Roles | Research Associate, Quality Assurance Executive, Production Executive, Drug Regulatory Affairs Executive, Medical Coder, Medical Writer, Govt. Drug Inspector, etc. |
Placement Opportunities |
1. Pharmaceutical Research Industry 2. Pharmaceutical Manufacturing Units 3. Cosmetic Industry 4. Govt. Analytical Labs 5. Clinical Research 6. Pharmacovigilance 7. Medical Coding 8. Government Medical Services |
Course Level | UG & PG |
Duration | 5-6 years |
Annual Fee (in INR) | INR 2.3 lakh - INR 9.6 lakh |
Job Profiles | Research Scientist, Regulatory Affairs Manager, Quality Assurance Manager, Medical Writer, Clinical Pharmacist, etc. |
Average Salary | INR 2.30 lakh - INR 10 lakh |
Top Recruiters | Lupin, Cipla, Piramal, Sun Pharmaceuticals, Aurobindo Pharma, Dr Reddy’s Laboratories, Mylan Pharmaceuticals Inc., Zydus Cadila, etc. |
Abbreviation | Bachelor of Science in Nursing |
Level | Undergraduate |
Minimum Percentage | 50 per cent in 10+2 from a recognised board |
Duration | 4 years |
Subjects Required | Physics, Chemistry and Biology |
Average Fees Incurred | Rs. 8,500 - Rs.1.3 lakhs per annum |
Employment Roles | Staff Nurse, Registered Nurse (RN), Nurse Educator, Medical Coder, Registered Nurse (RN) - Emergency Room, Nurse - Intensive Care Unit (ICU), Neonatal Intensive Care Unit (NICU) Registered Nurse |
Placement Opportunities | Apollo Group, Indian Nursing Council, Fortis Hospitals, Manipal Group, Medica |